
2006-2011 GSX-R750 | 2006-2010 GSX-R600 |
| Gear | Drive | Driven | Ratio |
| 1st | 17 | 41 | 2.412 |
| 2nd | 19 | 38 | 2.000 |
| 3rd | 21 | 36 | 1.714 |
| 4th | 23 | 35 | 1.522 |
| 5th | 24 | 33 | 1.375 |
| 6th | 23 | 29 | 1.261 |
All prices are subject to change without notice. Please call our sales team for pricing and availability for these special order parts at (909) 628-4722 or (800) 634-9166.
*Actual product may vary